Elements | ||||
---|---|---|---|---|
Cu(1) | Pb | Zn | Fe | |
(1) Cu + Sum of Named Elements 99.7% min. |
||||
Min (%) | 63.0 | |||
Max (%) | 68.5 | 0.09 | Rem | 0.07 |
Form | Temper | Temper Code |
Tensile Strength (ksi) |
YS-0.5% Ext (ksi) |
Elongation (%) |
Rockwell B scale | Rockwell F scale | Rockwell 30T scale |
Shear Strength (ksi) |
Torsion Modulus (ksi) |
Fatigue Strength** (ksi) |
Ultimate Tensile Strength in Shear (ksi) |
Section Size (in) |
Cold Work (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* Measured at room temperature, 68°F (20°C).** Fatigue Strength: 100 x 106 cycles, unless indicated as [N] x 106. | ||||||||||||||
Flat Products | 1/2 Hard | H02 |
61 Typ |
50 Typ |
23 Typ |
70 Typ |
65 Typ |
40 Typ |
0.04 | |||||
1/4 Hard | H01 |
54 Typ |
40 Typ |
43 Typ |
55 Typ |
54 Typ |
36 Typ |
0.04 | ||||||
1/8 Hard | H00 |
50 Typ |
35 Typ |
50 Typ |
50 Typ |
50 Typ |
0.04 | |||||||
Extra Hard | H06 |
85 Typ |
62 Typ |
5 Typ |
87 Typ |
74 Typ |
45 Typ |
0.04 | ||||||
Hard | H04 |
74 Typ |
60 Typ |
8 Typ |
80 Typ |
70 Typ |
43 Typ |
14 Typ | 0.04 | |||||
Nominal Grain Size 0.015 mm | OS015 |
53 Typ |
22 Typ |
54 Typ |
78 Typ |
43 Typ |
0.04 | |||||||
Nominal Grain Size 0.025 mm | OS025 |
51 Typ |
19 Typ |
55 Typ |
72 Typ |
36 Typ |
0.04 | |||||||
Nominal Grain Size 0.035 mm | OS035 |
49 Typ |
17 Typ |
57 Typ |
68 Typ |
31 Typ |
34 Typ |
0.04 | ||||||
Nominal Grain Size 0.050 mm | OS050 |
47 Typ |
15 Typ |
62 Typ |
64 Typ |
26 Typ |
0.04 | |||||||
Nominal Grain Size 0.070 mm | OS070 |
46 Typ |
14 Typ |
65 Typ |
32 Typ |
0.04 | ||||||||
Nominal Grain Size 0.070 mm | OS070 |
46 Typ |
14 Typ |
65 Typ |
58 Typ |
15 Typ |
32 Typ |
12 Typ | 0.04 | |||||
Spring | H08 |
91 Typ |
62 Typ |
3 Typ |
90 Typ |
76 Typ |
47 Typ |
20 Typ | 0.04 | |||||
Rod | 1/8 Hard | H00 |
55 Typ |
40 Typ |
48 Typ |
55 Typ |
36 Typ |
5.1 Typ | 1 | 6 | ||||
Nominal Grain Size 0.050 mm | OS050 |
48 Typ |
16 Typ |
65 Typ |
65 Typ |
34 Typ |
1 | |||||||
Wire | 1/2 Hard | H02 |
88 Typ |
15 Typ |
0.08 | |||||||||
1/4 Hard | H01 |
70 Typ |
57 Typ |
20 Typ |
22 Typ |
42 Typ |
0.08 | |||||||
1/8 Hard | H00 |
58 Typ |
35 Typ |
38 Typ |
0.08 | |||||||||
Extra Hard | H06 |
120 Typ |
4 Typ |
60 Typ |
0.08 | |||||||||
Hard | H04 |
110 Typ |
8 Typ |
55 Typ |
0.08 | |||||||||
Nominal Grain Size 0.035 mm | OS035 |
50 Typ |
60 Typ |
34 Typ |
0.08 | |||||||||
Spring | H08 |
128 Typ |
3 Typ |
60 Typ |
0.08 |
Melting Point - Liquidus°F | 1710 |
---|---|
Melting Point - Solidus°F | 1660 |
Densitylb/cu in. at 68°F | 0.306 |
Specific Gravity | 8.47 |
Electrical Conductivity% IACS at 68°F | 27 |
Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 67 |
Coefficient of Thermal Expansion 68-57210 to -6 power per °F (68 – 572°F) | 11.3 |
Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 |
Modulus of Elasticity in Tensionksi | 15000 |
Modulus of Rigidityksi | 5600 |
Technique | Suitability |
---|---|
Soldering | Excellent |
Brazing | Excellent |
Oxyacetylene Welding | Good |
Gas Shielded Arc Welding | Fair |
Coated Metal Arc Welding | Not Recommended |
Spot Weld | Good |
Seam Weld | Not Recommended |
Butt Weld | Good |
Capacity for Being Cold Worked | Excellent |
Capacity for Being Hot Formed | Poor |
Machinability Rating | 30 |
Treatment | Minimum* | Maximum* | ||
---|---|---|---|---|
* Temperature is measured in Fahrenheit. | ||||
Annealing | 800 | 1300 |
Product Category | Product | Reason Category | Reason |
---|---|---|---|
Architecture | Grillwork | Appearance | Appearance |
Grillwork | Appearance | Color | |
Grillwork | Corrosion Resistance | Corrosion Resistance | |
Handrails | Appearance | Color | |
Handrails | Conductivity (Thermal) | Thermal Conductivity | |
Handrails | Forming Characteristics | Formability | |
Automotive | Radiator Cores | Appearance | Appearance |
Radiator Cores | Corrosion Resistance | Corrosion Resistance | |
Radiator Cores | Forming Characteristics | Cold Workability | |
Radiator Cores | Forming Characteristics | Formability | |
Radiator Cores | Mechanical Properties | Moderate Strength | |
Tanks | Appearance | Appearance | |
Tanks | Corrosion Resistance | Corrosion Resistance | |
Tanks | Mechanical Properties | Moderate Strength | |
Builders Hardware | Finish Hardware | Appearance | Appearance |
Finish Hardware | Appearance | Color | |
Finish Hardware | Corrosion Resistance | Corrosion Resistance | |
Hinges | Appearance | Appearance | |
Hinges | Appearance | Color | |
Hinges | Corrosion Resistance | Corrosion Resistance | |
Hinges | Mechanical Properties | Moderate Strength | |
Kick Plates | Appearance | Appearance | |
Kick Plates | Appearance | Color | |
Kick Plates | Corrosion Resistance | Corrosion Resistance | |
Kick Plates | Mechanical Properties | Moderate Strength | |
Locks | Appearance | Appearance | |
Locks | Corrosion Resistance | Corrosion Resistance | |
Locks | Forming Characteristics | Formability | |
Locks | Mechanical Properties | Moderate Strength | |
Push Plates | Appearance | Appearance | |
Push Plates | Corrosion Resistance | Corrosion Resistance | |
Push Plates | Mechanical Properties | Moderate Strength | |
Stencils | Appearance | Appearance | |
Stencils | Corrosion Resistance | Corrosion Resistance | |
Stencils | Mechanical Properties | Moderate Strength | |
Electrical | Flashlight Shells | Appearance | Appearance |
Flashlight Shells | Appearance | Color | |
Flashlight Shells | Corrosion Resistance | Corrosion Resistance | |
Flashlight Shells | Forming Characteristics | Cold Workability | |
Lamp Fixtures | Appearance | Color | |
Lamp Fixtures | Corrosion Resistance | Corrosion Resistance | |
Lamp Fixtures | Forming Characteristics | Formability | |
Lamp Fixtures | Mechanical Properties | Moderate Strength | |
Reflectors | Appearance | Appearance | |
Reflectors | Corrosion Resistance | Corrosion Resistance | |
Reflectors | Mechanical Properties | Moderate Strength | |
Screw Shells | Appearance | Appearance | |
Screw Shells | Corrosion Resistance | Corrosion Resistance | |
Screw Shells | Forming Characteristics | Formability | |
Screw Shells | Mechanical Properties | Moderate Strength | |
Socket Shells | Appearance | Appearance | |
Socket Shells | Corrosion Resistance | Corrosion Resistance | |
Socket Shells | Forming Characteristics | Cold Workability | |
Socket Shells | Forming Characteristics | Formability | |
Socket Shells | Mechanical Properties | Moderate Strength | |
Fasteners | Eyelets | Appearance | Color |
Eyelets | Corrosion Resistance | Corrosion Resistance | |
Eyelets | Forming Characteristics | Formability | |
Eyelets | Mechanical Properties | Moderate Strength | |
Fasteners | Conductivity (Electrical) | Electrical Conductivity | |
Fasteners | Corrosion Resistance | Corrosion Resistance | |
Fasteners | Mechanical Properties | Moderate Strength | |
Grommets | Appearance | Appearance | |
Grommets | Appearance | Color | |
Grommets | Corrosion Resistance | Corrosion Resistance | |
Grommets | Forming Characteristics | Formability | |
Grommets | Mechanical Properties | Moderate Strength | |
Pins | Appearance | Appearance | |
Pins | Corrosion Resistance | Corrosion Resistance | |
Pins | Mechanical Properties | Moderate Strength | |
Rivets | Appearance | Appearance | |
Rivets | Corrosion Resistance | Corrosion Resistance | |
Rivets | Forming Characteristics | Formability | |
Rivets | Mechanical Properties | Moderate Strength | |
Screws | Appearance | Appearance | |
Screws | Corrosion Resistance | Corrosion Resistance | |
Screws | Mechanical Properties | Moderate Strength | |
Industrial | Bead Chain | Appearance | Color |
Bead Chain | Corrosion Resistance | Corrosion Resistance | |
Bead Chain | Forming Characteristics | Formability | |
Bead Chain | Mechanical Properties | Moderate Strength | |
Chain | Appearance | Color | |
Chain | Corrosion Resistance | Corrosion Resistance | |
Chain | Forming Characteristics | Formability | |
Chain | Mechanical Properties | Moderate Strength | |
Springs | Corrosion Resistance | Corrosion Resistance | |
Springs | Mechanical Properties | High Modulus of Elasticity | |
Springs | Mechanical Properties | Moderate Strength | |
Marine | Fasteners | Conductivity (Electrical) | Electrical Conductivity |
Fasteners | Corrosion Resistance | Corrosion Resistance | |
Fasteners | Mechanical Properties | Moderate Strength | |
Plumbing | Plumbing Accessories | Appearance | Appearance |
Plumbing Accessories | Corrosion Resistance | Corrosion Resistance | |
Plumbing Accessories | Forming Characteristics | Cold Workability | |
Plumbing Accessories | Forming Characteristics | Formability | |
Plumbing Accessories | Mechanical Properties | Moderate Strength | |
Sink Strainers | Appearance | Appearance | |
Sink Strainers | Corrosion Resistance | Corrosion Resistance | |
Sink Strainers | Mechanical Properties | Moderate Strength |
Form | Specific Sub-Form | Application | System | Standard | Description |
---|---|---|---|---|---|
Bolts | ASTM | F468 | NONFERROUS BOLTS, HEX CAP SCREWS, AND STUDS FOR GENERAL USE | ||
Nuts | ASTM | F467 | NONFERROUS NUTS FOR GENERAL USE | ||
Rod | SAE | J461 | WROUGHT AND CAST COPPER ALLOYS | ||
SAE | J463 | WROUGHT COPPER AND COPPER ALLOYS | |||
Rod, Bar & Shapes | ASTM | B927/B927M | BRASS ROD, BAR, AND SHAPES | ||
Screws | ASTM | F468 | NONFERROUS BOLTS, HEX CAP SCREWS, AND STUDS FOR GENERAL USE | ||
Studs | ASTM | F468 | NONFERROUS BOLTS, HEX CAP SCREWS, AND STUDS FOR GENERAL USE | ||
Tube | ASTM | B135 | Tube, Seamless | ||
Seamless (Metric) | ASTM | B135/B135M | Seamless Brass Tube | ||
Seamless | ASME | SB135 | SEAMLESS BRASS TUBE | ||
ASTM | B587 | WELDED BRASS TUBE | |||
Wire | AMS | 4712 | BRASS WIRE, ANNEALED | ||
SAE | J463 | WROUGHT COPPER AND COPPER ALLOYS | |||
ASTM | B134/B134M | BRASS WIRE | |||
SAE | J461 | WROUGHT AND CAST COPPER ALLOYS | |||
AMS | 4710 | BRASS WIRE, TINNED, ANNEALED | |||
AMS | 4713 | WIRE, BRASS, EIGHTH-HARD |
If you need product information or price, please fill in your contact information in the form, we will usually contact you within 12 hours. You could also email me info@lyapm.com to get prompt reply.